tlhIngan-Hol Archive: Fri Jan 11 05:39:44 2013

Back to archive top level

To this year's listing



[Date Prev][Date Next][Thread Prev][Thread Next]

Re: [Tlhingan-hol] Fwd: RE: Klingon Scrabble

Noah Bogart ([email protected])



I just did a rough attempt, having added all letter frequencies cited so far and trying to find a comparable point value:<div><br></div><div><div>Letter Number Points</div><div>&#39;<span class="Apple-tab-span" style="white-space:pre">	</span>10<span class="Apple-tab-span" style="white-space:pre">	</span>1</div>
<div>a<span class="Apple-tab-span" style="white-space:pre">	</span>10<span class="Apple-tab-span" style="white-space:pre">	</span>1</div><div>e<span class="Apple-tab-span" style="white-space:pre">	</span>8<span class="Apple-tab-span" style="white-space:pre">	</span>1</div>
<div>I<span class="Apple-tab-span" style="white-space:pre">	</span>8<span class="Apple-tab-span" style="white-space:pre">	</span>1</div><div>H<span class="Apple-tab-span" style="white-space:pre">	</span>6<span class="Apple-tab-span" style="white-space:pre">	</span>1</div>
<div>o<span class="Apple-tab-span" style="white-space:pre">	</span>6<span class="Apple-tab-span" style="white-space:pre">	</span>1</div><div>u<span class="Apple-tab-span" style="white-space:pre">	</span>5<span class="Apple-tab-span" style="white-space:pre">	</span>1</div>
<div>j<span class="Apple-tab-span" style="white-space:pre">	</span>5<span class="Apple-tab-span" style="white-space:pre">	</span>1</div><div>v<span class="Apple-tab-span" style="white-space:pre">	</span>5<span class="Apple-tab-span" style="white-space:pre">	</span>1</div>
<div>m<span class="Apple-tab-span" style="white-space:pre">	</span>4<span class="Apple-tab-span" style="white-space:pre">	</span>1</div><div>D<span class="Apple-tab-span" style="white-space:pre">	</span>4<span class="Apple-tab-span" style="white-space:pre">	</span>2</div>
<div>g<span class="Apple-tab-span" style="white-space:pre">	</span>3<span class="Apple-tab-span" style="white-space:pre">	</span>2</div><div>l<span class="Apple-tab-span" style="white-space:pre">	</span>3<span class="Apple-tab-span" style="white-space:pre">	</span>2</div>
<div>q<span class="Apple-tab-span" style="white-space:pre">	</span>2<span class="Apple-tab-span" style="white-space:pre">	</span>3</div><div>t<span class="Apple-tab-span" style="white-space:pre">	</span>2<span class="Apple-tab-span" style="white-space:pre">	</span>3</div>
<div>ch<span class="Apple-tab-span" style="white-space:pre">	</span>2<span class="Apple-tab-span" style="white-space:pre">	</span>3</div><div>b<span class="Apple-tab-span" style="white-space:pre">	</span>2<span class="Apple-tab-span" style="white-space:pre">	</span>4</div>
<div>S<span class="Apple-tab-span" style="white-space:pre">	</span>2<span class="Apple-tab-span" style="white-space:pre">	</span>4</div><div>p<span class="Apple-tab-span" style="white-space:pre">	</span>2<span class="Apple-tab-span" style="white-space:pre">	</span>4</div>
<div>n<span class="Apple-tab-span" style="white-space:pre">	</span>2<span class="Apple-tab-span" style="white-space:pre">	</span>4</div><div>w<span class="Apple-tab-span" style="white-space:pre">	</span>2<span class="Apple-tab-span" style="white-space:pre">	</span>5</div>
<div>y<span class="Apple-tab-span" style="white-space:pre">	</span>1<span class="Apple-tab-span" style="white-space:pre">	</span>5</div><div>r<span class="Apple-tab-span" style="white-space:pre">	</span>1<span class="Apple-tab-span" style="white-space:pre">	</span>8</div>
<div>tlh<span class="Apple-tab-span" style="white-space:pre">	</span>1<span class="Apple-tab-span" style="white-space:pre">	</span>8</div><div>Q<span class="Apple-tab-span" style="white-space:pre">	</span>1<span class="Apple-tab-span" style="white-space:pre">	</span>10</div>
<div>ng<span class="Apple-tab-span" style="white-space:pre">	</span>1<span class="Apple-tab-span" style="white-space:pre">	</span>10</div><div>?lank<span class="Apple-tab-span" style="white-space:pre">	</span>2<span class="Apple-tab-span" style="white-space:pre">	</span>0</div>
<div><span class="Apple-tab-span" style="white-space:pre">	</span>100<span class="Apple-tab-span" style="white-space:pre">	</span>87</div><div><br></div><div>The number of tiles (100) and the total point value (87) equal the English version of the game. What do you all think?</div>
<br><div class="gmail_quote">On Fri, Jan 11, 2013 at 7:26 AM, Michael Roney, Jr. PKT <span dir="ltr">&lt;<a href="mailto:[email protected]"; target="_blank">[email protected]</a>&gt;</span> wrote:<br><blockquote class="gmail_quote" style="margin:0 0 0 .8ex;border-left:1px #ccc solid;padding-left:1ex">
<div class="im">On Thu, Jan 10, 2013 at 7:35 PM, Robyn Stewart &lt;<a href="mailto:[email protected]";>[email protected]</a>&gt; wrote:<br>
&gt; Another question from the Canadian Scrabble-maker:<br>
&gt; <a href="http://www.creativetrophies.ca"; target="_blank">http://www.creativetrophies.ca</a><br>
&gt;<br>
&gt; &quot;Another question, how would you advise me to make the tiles; English and<br>
&gt; pIqaD letters and numbers to help learn Klingon and/or just Klingon???&quot;<br>
&gt;<br>
<br>
</div>Personally, I would be interested in a pIqaD-only set.<br>
But I know that there are plenty of Klingonists who have no interest<br>
in learning pIqaD.<br>
<br>
I also know that I&#39;d be more likely to get my wife to play if she<br>
could read the tiles...<br>
A few years back, my wife gladly played with qurgh&#39;s set and my pocket<br>
dictionary.<br>
<br>
Not knowing the costs to the tile maker, I&#39;d suggest offering two sets.<br>
<div class="im"><br>
&gt;&gt;Now does anyone want to suggest which letter frequencies we diminish in order to bring the qaghwI&#39; frequency up close to the &#39;at &gt;&gt;frequency?  I&#39;m fine with leaving the letter values as they are, even though it looks that tlh is overvalued, but it might improve &gt;&gt;playability to have a few more qaghwI&#39;mey kicking around.<br>

<br>
</div>I would take all of the frequencies that have been tossed out, and do<br>
a bunch of math to get a more averaged frequency set.<br>
This way we&#39;re not basing it all off of one text or one person&#39;s writing style.<br>
<br>
I would then stare at those numbers and study the distributions here:<br>
<br>
<a href="http://en.wikipedia.org/wiki/Scrabble_letter_distributions"; target="_blank">http://en.wikipedia.org/wiki/Scrabble_letter_distributions</a><br>
<br>
And try to find something comparable.<br>
<br>
As it&#39;s 7:30 in the morning, I&#39;m going to get some sleep and I&#39;ll let<br>
someone else stare at the numbers...<br>
<br>
~naHQun<br>
<div class="im HOEnZb">--<br>
~Michael Roney, Jr.<br>
Professional Klingon Translator<br>
webOS Developer<br>
<br>
<a href="http://www.twitter.com/roneyii"; target="_blank">http://www.twitter.com/roneyii</a><br>
<a href="http://www.google.com/s2/profiles/110546798564536163288"; target="_blank">http://www.google.com/s2/profiles/110546798564536163288</a><br>
<br>
</div><div class="HOEnZb"><div class="h5">_______________________________________________<br>
Tlhingan-hol mailing list<br>
<a href="mailto:[email protected]";>[email protected]</a><br>
<a href="http://stodi.digitalkingdom.org/mailman/listinfo/tlhingan-hol"; target="_blank">http://stodi.digitalkingdom.org/mailman/listinfo/tlhingan-hol</a><br>
</div></div></blockquote></div><br></div>
_______________________________________________
Tlhingan-hol mailing list
[email protected]
http://stodi.digitalkingdom.org/mailman/listinfo/tlhingan-hol


Back to archive top level