tlhIngan-Hol Archive: Tue Aug 02 03:03:11 1994

Back to archive top level

To this year's listing



[Date Prev][Date Next][Thread Prev][Thread Next]

Re: Scrabble Letter Frequencies



I collect all the Klingon writtings on the gopher and got this letter 
distribution.  My distribution is on the left, and Nick's is reposted on the 
right.  I did not seperate out rgh.  (If it comes out unreadable on your 
system I can resend it. I put tabs between the columns on a DOS machine and 
I don;t know what various mailers will do with them?)


>From the gopher         From Nick
        Number  Percent         Number  Percent 
a	16585	11.32%	a	8695	11.53%
'	15978	10.90%	'	8134	10.79%
e	9357	6.38%	e	4818	6.39%
o	9250	6.31%	o	4665	6.19%
I	8654	5.90%	I	4613	6.12%
H	8558	5.84%	H	4409	5.85%
j	7541	5.15%	j	3857	5.12%
u	6944	4.74%	u	3617	4.80%
v	5592	3.82%	v	3088	4.10%
m	5306	3.62%	m	2692	3.57%
D	5014	3.42%	gh	2574	3.41%
gh	4915	3.35%	D	2336	3.10%
S	4260	2.91%	q	2137	2.83%
l	4183	2.85%	l	2099	2.78%
q	4089	2.79%	t	2054	2.72%
b	3985	2.72%	S	2018	2.68%
t	3758	2.56%	b	1992	2.64%
ch	3557	2.43%	n	1882	2.50%
n	3472	2.37%	ch	1780	2.36%
p	2951	2.01%	p	1438	1.91%
w	2660	1.81%	w	1397	1.85%
y	2408	1.64%	r	1251	1.66%
r	2288	1.56%	Q	1131	1.50%
Q	2142	1.46%	y	1106	1.47%
tlh	1961	1.34%	tlh	1046	1.39%
ng	1153	0.79%	ng	552	0.73%
              ____
             |INRI|
         ____|    |____
        |              |
        |____      ____|
             |    |           Matt Whiteacre
             |    |           [email protected]
             |    |
             |    |
             |____|



Back to archive top level